Xtreme Racing
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Xtreme Racing in GPRO
 
HomeHome  PortalPortal  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 Season 26, Race 2: Estoril GP (Portugal)

Go down 
2 posters
AuthorMessage
Guest
Guest




Season 26, Race 2: Estoril GP (Portugal) Empty
PostSubject: Season 26, Race 2: Estoril GP (Portugal)   Season 26, Race 2: Estoril GP (Portugal) EmptyThu Jun 30, 2011 11:10 am

Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:34.031s 0.465s 1:33.566s 546 626 561 485 572 551 Rain
2 1:42.144s 0.578s 1:41.566s 546 626 561 485 572 551 Extra Soft

Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:33.519s 546 626 561 485 572 551 Pipirelli Rain Push the car a lot

Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:26.502s 487 567 647 469 693 623 40 Pipirelli Rain Push the car a lot

Feul 240
Tires: q1 rain, q2 ex soft, start ex soft

2 stopper
Back to top Go down
PaulC




Posts : 94
Points : 187
Reputation : 0
Join date : 2010-08-01
Age : 56
Location : New Hampshire

Season 26, Race 2: Estoril GP (Portugal) Empty
PostSubject: Re: Season 26, Race 2: Estoril GP (Portugal)   Season 26, Race 2: Estoril GP (Portugal) EmptyThu Jun 30, 2011 2:18 pm

Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:38.986s 0.131s 1:38.855s 500 500 500 500 500 500 Rain
2 1:30.084s 0.128s 1:29.956s 700 700 700 400 400 650 Rain
3 1:28.934s 0.358s 1:28.576s 636 636 800 300 432 586 Rain
4 1:28.083s 0.186s 1:27.897s 668 668 768 332 416 618 Rain
5 1:28.185s 0.096s 1:28.089s 684 684 784 364 408 634 Rain
6 1:28.366s 0.199s 1:28.167s 676 676 792 380 404 626 Rain
7 1:28.757s 0.587s 1:28.170s 672 672 796 372 406 630 Rain
8 1:28.190s 0.029s 1:28.161s 674 674 798 368 405 632 Rain

Practice lap 8 comments from your driver:

Gear: I cannot take advantage of the power of the engine. Put the gear ratio a bit lower

Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:29.084s 535 735 759 330 365 593 Dunnolop Rain Push the car to the limit

Practice / Qualify 1 Qualify 2 / Race start
Rain
Temp: 30°C
Humidity: 80% Cloudy
Temp: 34°C
Humidity: 84%
Race forecast
Start - 0h30m 0h30m - 1h
Temp: 35°-38°
Humidity: 86%-95%
Rain probability: 92%-99% Temp: 34°-39°
Humidity: 86%-93%
Rain probability: 92%-96%
1h - 1h30m 1h30m - 2h
Temp: 31°-36°
Humidity: 86%-95%
Rain probability: 94%-99% Temp: 30°-34°
Humidity: 84%-93%
Rain probability: 90%-95%
Race settings and strategy
Risks used
Overtake Defend Clear Malfunct
0 0 0 0

Setup used
FWing RWing Eng Bra Gear Susp
535 735 759 330 365 593

Start fuel: 30 liters
Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 12) No more fuel was left 66% 0% 69 liters 19.858s
Stop 2
(Lap 42) No more fuel was left 42% 1% 69 liters 18.960s

Tyres condition after finish: 47%

Fuel left in the car after finish: 5 liters

Lap information
Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 28 Extra Soft Cloudy 34° 84% -
1 1:30.404 19 Extra Soft Cloudy 34° 84% -
2 1:19.084 18 Extra Soft Cloudy 34° 84% -
3 1:18.804 17 Extra Soft Cloudy 34° 84% -
4 1:18.351 15 Extra Soft Cloudy 34° 84% -
5 1:37.088 20 Extra Soft Rain 34° 86% -
6 1:37.400 15 Extra Soft Rain 34° 86% -
7 1:37.016 19 Extra Soft Rain 35° 86% -
8 1:37.027 21 Extra Soft Rain 35° 86% -
9 1:37.428 24 Extra Soft Rain 36° 86% -
10 1:37.301 24 Extra Soft Rain 36° 86% -
11 1:37.473 28 Extra Soft Rain 36° 86% -
12 1:48.223 34 Extra Soft Rain 36° 86% Pit
13 2:09.971 36 Extra Soft Rain 36° 86% -
14 1:38.690 36 Extra Soft Rain 36° 86% -
15 1:38.413 36 Extra Soft Rain 36° 86% -
16 1:38.367 36 Extra Soft Rain 36° 86% -
17 1:38.076 36 Extra Soft Rain 36° 86% -
18 1:38.055 36 Extra Soft Rain 36° 86% -
19 1:38.497 36 Extra Soft Rain 36° 86% -
20 1:38.260 36 Extra Soft Rain 36° 86% -
21 1:38.360 36 Extra Soft Rain 36° 86% -
22 1:38.065 36 Extra Soft Rain 35° 86% -
23 1:38.129 36 Extra Soft Rain 35° 86% -
24 1:38.124 36 Extra Soft Rain 34° 86% -
25 1:37.944 36 Extra Soft Rain 34° 86% -
26 1:37.602 36 Extra Soft Rain 34° 86% -
27 1:37.753 36 Extra Soft Rain 34° 86% -
28 1:37.986 36 Extra Soft Rain 34° 86% -
29 1:37.729 36 Extra Soft Rain 34° 86% -
30 1:37.957 36 Extra Soft Rain 34° 86% -
31 1:37.559 36 Extra Soft Rain 34° 86% -
32 1:37.610 36 Extra Soft Rain 34° 86% -
33 1:37.760 36 Extra Soft Rain 34° 86% -
34 1:37.833 36 Extra Soft Rain 34° 86% -
35 1:37.685 36 Extra Soft Rain 34° 86% -
36 1:37.733 36 Extra Soft Rain 34° 86% -
37 1:37.313 36 Extra Soft Rain 34° 86% -
38 1:37.143 36 Extra Soft Rain 34° 86% -
39 1:37.257 36 Extra Soft Rain 34° 86% -
40 1:37.630 36 Extra Soft Rain 34° 86% -
41 1:37.136 36 Extra Soft Rain 34° 86% -
42 1:48.469 36 Extra Soft Rain 34° 86% Pit
43 2:09.442 36 Extra Soft Rain 34° 86% -
44 1:38.384 36 Extra Soft Rain 34° 86% -
45 1:38.179 36 Extra Soft Rain 34° 86% -
46 1:37.817 36 Extra Soft Rain 34° 86% -
47 1:38.082 36 Extra Soft Rain 34° 86% -
48 1:37.837 36 Extra Soft Rain 34° 86% -
49 1:38.271 36 Extra Soft Rain 34° 86% -
50 1:38.114 36 Extra Soft Rain 34° 86% -
51 1:37.744 36 Extra Soft Rain 34° 86% -
52 1:37.730 36 Extra Soft Rain 34° 86% -
53 1:38.076 36 Extra Soft Rain 34° 86% -
54 1:38.068 36 Extra Soft Rain 34° 86% -
55 1:37.903 36 Extra Soft Rain 34° 86% -
56 1:37.864 36 Extra Soft Rain 34° 86% -
57 1:37.871 36 Extra Soft Rain 34° 86% -
58 1:37.423 36 Extra Soft Rain 34° 86% -
59 1:37.748 36 Extra Soft Rain 34° 86% -
60 1:37.795 36 Extra Soft Rain 34° 86% -
61 1:37.602 36 Extra Soft Rain 34° 86% -
62 1:37.693 36 Extra Soft Rain 34° 86% -
63 1:37.400 36 Extra Soft Rain 34° 86% -
64 1:37.533 36 Extra Soft Rain 34° 86% -
65 1:37.400 36 Extra Soft Rain 34° 86% -
66 1:37.118 36 Extra Soft Rain 34° 86% -
67 1:37.217 36 Extra Soft Rain 34° 86% -
68 1:36.965 36 Extra Soft Rain 34° 86% -
69 1:37.213 35 Extra Soft Rain 34° 86% -
70 1:37.171 35 Extra Soft Rain 33° 86% -

Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:17.185s 535 735 759 330 365 593 30 Dunnolop Extra Soft Keep the car on the track

Race setup is again irrelevant as I'm going to lose this race.
Back to top Go down
mmarian




Posts : 33
Points : 67
Reputation : 0
Join date : 2011-02-18

Season 26, Race 2: Estoril GP (Portugal) Empty
PostSubject: Re: Season 26, Race 2: Estoril GP (Portugal)   Season 26, Race 2: Estoril GP (Portugal) EmptyWed Jul 06, 2011 12:05 am

Race information
Lap times
Qualification 1 Qualification 2
1:33.321s 1:20.812s

Setups used
Session FWing RWing Eng Bra Gear Susp Tyres
Q1 650 750 600 400 500 600 Rain
Q2 500 600 700 300 600 750 Extra Soft
Race 650 750 600 400 500 600 -

Risks used
Starting risk
Maintain his position
Overtake Defend Clear Malfunct
35 50 25 0

Positions
Start Finish
24 24

Overall car character
Power Handling Acceleration
56 62 53

Sessions weather
Practice / Qualify 1 Qualify 2 / Race start

Temp: 30°C
Humidity: 80%
Temp: 34°C
Humidity: 84%
Race forecast
Start - 0h30m 0h30m - 1h
Temp: 35° - 38°
Humidity: 86% - 95%
Rain probability: 92% - 99% Temp: 34° - 39°
Humidity: 86% - 93%
Rain probability: 92% - 96%
1h - 1h30m 1h30m - 2h
Temp: 31° - 36°
Humidity: 86% - 95%
Rain probability: 94% - 99% Temp: 30° - 34°
Humidity: 84% - 93%
Rain probability: 90% - 95%


Start fuel: 66 liters

Pit Pitstop reason Tyres condition Fuel left Refilled to Pit time
Stop 1:
(Lap 25) No more fuel was left 19% 0% 67 liters 22.162s
Stop 2:
(Lap 51) No more fuel was left 50% 1% 70 liters 23.335s

Tyres condition after finish: 63%

Fuel left in the car after finish: 22 liters



Car parts level
Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
4 5 5 5 4 4 4 3 5 5 3
Car parts wear (at the start)
18% 17% 30% 30% 14% 21% 11% 19% 20% 23% 15%
Car parts wear (at the finish)
33% 50% 49% 46% 33% 34% 21% 45% 49% 45% 25%
Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 24 Rain Cloudy 34° 84% -
1 1:37.441 26 Rain Cloudy 34° 84% -
2 1:23.804 27 Rain Cloudy 34° 84% -
3 1:24.329 29 Rain Cloudy 34° 84% -
4 1:23.806 29 Rain Cloudy 34° 84% -
5 1:32.042 27 Rain Rain 34° 86% -
6 1:31.825 25 Rain Rain 34° 86% -
7 1:31.902 19 Rain Rain 35° 86% -
8 1:32.148 19 Rain Rain 35° 86% -
9 1:31.891 18 Rain Rain 36° 86% -
10 1:30.703 18 Rain Rain 36° 86% -
11 1:30.388 18 Rain Rain 36° 86% -
12 1:31.422 18 Rain Rain 36° 86% -
13 1:31.557 17 Rain Rain 36° 86% -
14 1:31.464 16 Rain Rain 36° 86% -
15 1:38.935 17 Rain Rain 36° 86% Driver mistake
16 1:31.460 16 Rain Rain 36° 86% -
17 1:31.603 16 Rain Rain 36° 86% -
18 1:30.581 16 Rain Rain 36° 86% -
19 1:31.635 16 Rain Rain 36° 86% -
20 1:30.551 16 Rain Rain 36° 86% -
21 1:30.439 16 Rain Rain 36° 86% -
22 1:31.033 15 Rain Rain 35° 86% -
23 1:30.651 15 Rain Rain 35° 86% -
24 1:31.435 15 Rain Rain 34° 86% -
25 1:41.459 20 Rain Rain 34° 86% Pit
26 2:06.105 34 Rain Rain 34° 86% -
27 1:35.451 33 Rain Rain 34° 86% Driver mistake
28 1:31.980 32 Rain Rain 34° 86% -
29 1:32.018 31 Rain Rain 34° 86% -
30 1:31.408 29 Rain Rain 34° 86% -
31 1:31.369 28 Rain Rain 34° 86% -
32 1:31.561 27 Rain Rain 34° 86% -
33 1:31.612 26 Rain Rain 34° 86% -
34 1:31.956 24 Rain Rain 34° 86% -
35 1:30.931 23 Rain Rain 34° 86% -
36 1:31.682 23 Rain Rain 34° 86% -
37 1:31.331 22 Rain Rain 34° 86% -
38 1:30.957 22 Rain Rain 34° 86% -
39 1:31.636 21 Rain Rain 34° 86% -
40 1:31.808 21 Rain Rain 34° 86% -
41 1:30.511 21 Rain Rain 34° 86% -
42 1:30.679 21 Rain Rain 34° 86% -
43 1:31.262 19 Rain Rain 34° 86% -
44 1:30.399 19 Rain Rain 34° 86% -
45 1:31.535 19 Rain Rain 34° 86% -
46 1:30.828 18 Rain Rain 34° 86% -
47 1:31.196 17 Rain Rain 34° 86% -
48 1:31.152 17 Rain Rain 34° 86% -
49 1:35.642 18 Rain Rain 34° 86% Driver mistake
50 1:30.435 18 Rain Rain 34° 86% -
51 1:42.619 20 Rain Rain 34° 86% Pit
52 2:07.884 27 Rain Rain 34° 86% -
53 1:32.087 27 Rain Rain 34° 86% -
54 1:32.827 25 Rain Rain 34° 86% -
55 1:32.041 25 Rain Rain 34° 86% -
56 1:31.431 25 Rain Rain 34° 86% -
57 1:31.287 25 Rain Rain 34° 86% -
58 1:32.156 25 Rain Rain 34° 86% -
59 1:30.875 25 Rain Rain 34° 86% -
60 1:31.132 24 Rain Rain 34° 86% -
61 1:31.485 24 Rain Rain 34° 86% -
62 1:31.999 25 Rain Rain 34° 86% -
63 1:31.814 25 Rain Rain 34° 86% -
64 1:31.475 25 Rain Rain 34° 86% -
65 1:30.744 25 Rain Rain 34° 86% -
66 1:30.573 24 Rain Rain 34° 86% -
67 1:30.641 24 Rain Rain 34° 86% -
68 1:31.879 24 Rain Rain 34° 86% -
69 1:31.331 24 Rain Rain 34° 86% -
70 1:31.659 24 Rain Rain 33° 86% -
Back to top Go down
Sponsored content





Season 26, Race 2: Estoril GP (Portugal) Empty
PostSubject: Re: Season 26, Race 2: Estoril GP (Portugal)   Season 26, Race 2: Estoril GP (Portugal) Empty

Back to top Go down
 
Season 26, Race 2: Estoril GP (Portugal)
Back to top 
Page 1 of 1
 Similar topics
-
» Race 16 (Estoril)
» Race 10 Estoril
» Season 25 Race 9 Jerez
» Season 25 Race 14 Adelaide
» Season 25 Race 15 Montreal

Permissions in this forum:You cannot reply to topics in this forum
Xtreme Racing :: Season 26-
Jump to: